ORBIS is not software you configure. It reads, understands, and acts on any document, any vendor, any business. Below is everything it can do today, and everything you can add on demand.
The principles that define every decision ORBIS makes.
"Any other software requires manual category setup. ORBIS understands on its own."
"No dashboards you have to check. One link when you want to see."
"Every add-on activates in one WhatsApp message."
"ORBIS will know as much about your business as you allow him to."
Built for restaurants. Ready for any business.
Calculates your real P&L every week - automatically. It reads invoices, classifies every expense, tracks every KPI, and delivers a full financial picture to your WhatsApp every Monday morning. No accountant on the phone. No Excel. Just numbers.
Protects your margin at the line-item level. ORBIS remembers every price from every vendor. If Sysco charges $3.12 for butter this week and $4.10 next week, ORBIS halts the payment and demands approval.
Works across both core modules. Instantly deployed.
Every business carries a stack of licenses, permits, and insurance policies - each with its own renewal date. ORBIS reads every renewal notice that arrives in your Gmail and builds a compliance calendar. You get a WhatsApp reminder at 90, 60, and 30 days before anything expires.
Built for restaurants. Ready for any business.
Your AI. Your career. Works in any establishment.
By design. Not by limitation. Personal Gmail = the only source of data.
If you are earning $90K/year:
This is not a software subscription. This is an autonomous career investment. Portable. Private. Permanent.
Activate what you need. Cancel what you don't.
Everything lands in your WhatsApp.
Everything, at a glance.
| Feature | Price | Category | Description |
|---|---|---|---|
| Base Plan | $750/mo | Included | Both agents active. Weekly P&L. Invoice monitoring. 7 languages. WhatsApp delivery. |
| Week-over-week comparison | $49/mo | Margin - Simple | ORBIS explains why this week is better or worse than last. |
| Monthly P&L summary | $49/mo | Margin - Simple | Full monthly report in addition to weekly. |
| Food cost threshold alert | $49/mo | Margin - Simple | Instant WhatsApp if food cost breaks your set limit. |
| Beverage cost % separately | $49/mo | Margin - Simple | Beverage tracked independently from food. |
| Alcohol cost by category | $49/mo | Margin - Simple | Wine / spirits / beer as separate line items. |
| Break-even tracker | $49/mo | Margin - Simple | Revenue needed to break even by month end. |
| Accountant export mode | $49/mo | Margin - Simple | Auto CSV/PDF sent to your accountant's email weekly. |
| Fixed vs variable cost split | $49/mo | Margin - Simple | Overhead broken into fixed (rent, insurance) and variable (food, labor). |
| Overhead % of revenue | $49/mo | Margin - Simple | Single operational efficiency number, delivered weekly. |
| Utilities tracker | $49/mo | Margin - Simple | Electricity, gas, water as separate P&L line items with spike alert. |
| Rent & Utilities tracker | $49/mo | Margin - Simple | Rent as P&L line item + separate utility lines & spike alert. |
| Prime cost tracker | $99/mo | Margin - Medium | Food + labor tracked in real time, not just weekly. |
| Cover count & rev per seat | $99/mo | Margin - Medium | Revenue per guest, weekly trend. |
| Lunch vs dinner P&L split | $99/mo | Margin - Medium | Separate P&L for each daypart. |
| Weekday vs weekend split | $99/mo | Margin - Medium | Side-by-side comparison every week. |
| Payroll % of revenue alert | $99/mo | Margin - Medium | Alert when labor cost exits acceptable range. |
| Tax provision tracker | $99/mo | Margin - Medium | Estimated tax set-aside calculated from revenue. |
| Quarterly trend report | $99/mo | Margin - Medium | 3-month rolling strategic view on top of weekly operational data. |
| Subscription expense tracker | $99/mo | Margin - Medium | SaaS creep totaled and surfaced - silent profit killer caught monthly. |
| Multi-location P&L | $199/mo + $250 setup | Margin - Complex | Consolidated reporting across restaurant group. |
| Department P&L | $199/mo + $250 setup | Margin - Complex | Banquets vs dining room separated. |
| F&B vs rooms revenue | $199/mo + $250 setup | Margin - Complex | Cross-department profitability for hotels. |
| Annual year-over-year | $199/mo + $250 setup | Margin - Complex | Full 12-month summary and comparison. |
| Project-based P&L | $199/mo + $250 setup | Margin - Complex | P&L tracked per project - events, construction, consulting. |
| Outlet-by-outlet P&L (hotels) | $199/mo + $250 setup | Margin - Complex | Each restaurant or bar in a hotel group gets its own report. |
| Duplicate invoice detector | $49/mo | Watchdog - Simple | Catches when same invoice is submitted twice. |
| Missing invoice alert | $49/mo | Watchdog - Simple | Statement says 4 invoices - ORBIS only found 3. |
| Early payment discount alert | $49/mo | Watchdog - Simple | Flags 2/10 Net 30 terms so you save money. |
| Credit memo tracker | $49/mo | Watchdog - Simple | Ensures promised credits are actually applied. |
| "Bill To" field filtering | $49/mo | Watchdog - Simple | Filter invoices by recipient - for multi-entity businesses. |
| Invoice confirmation | $49/mo | Watchdog - Simple | Confirmation sent every time an invoice is received and processed. |
| Payment terms tracker | $49/mo | Watchdog - Simple | Never pay a late fee - ORBIS tracks every payment due date. |
| Weekly vendor summary | $49/mo | Watchdog - Simple | One report per vendor: spend, trend, discrepancies for the week. |
| Supplier trust counter | $99/mo | Watchdog - Medium | Accuracy rating for every supplier - matches vs discrepancies. |
| Price trend detector | $99/mo | Watchdog - Medium | Product rising in price 3 weeks straight - ORBIS warns you. |
| Seasonal price benchmark | $99/mo | Watchdog - Medium | Current prices vs same period last year. |
| No-PO flag | $99/mo | Watchdog - Medium | Invoice arrived without a purchase order - flagged immediately. |
| Partial delivery detector | $99/mo | Watchdog - Medium | Paid for 100 units, received 80 - ORBIS calculates the gap. |
| Overpayment detector | $99/mo | Watchdog - Medium | Compares paid invoices and identifies double payments. |
| Preferred supplier recommendation | $99/mo | Watchdog - Medium | Data-driven purchasing - loyalty to best performers, not just habit. |
| Vendor consolidation insight | $99/mo | Watchdog - Medium | Buying same item from 3 suppliers - ORBIS surfaces the opportunity. |
| Subscription creep detector | $99/mo | Watchdog - Medium | Hidden recurring charges totaled and surfaced monthly. |
| Contract vs spot price | $199/mo + $250 setup | Watchdog - Complex | ORBIS sees when a supplier invoices above the contracted rate. |
| Multi-dept invoice routing | $199/mo + $250 setup | Watchdog - Complex | Kitchen invoice goes to kitchen P&L, maintenance to maintenance. |
| Purchase order compliance | $199/mo + $250 setup | Watchdog - Complex | Every invoice automatically matched against its PO. |
| Landed cost calculator | $199/mo + $250 setup | Watchdog - Complex | Invoice + shipping + customs = real cost of goods. |
| Compliance & License Tracker | $99/mo | Universal | 90/60/30-day WhatsApp reminders for every license, permit, and insurance renewal. |
| Multi-location mode | $149/mo per location | Universal | Additional locations added to your existing plan. |
| Multi-currency | $99/mo | Universal | For businesses operating in multiple currencies. |
| Custom alert thresholds | $49/mo | Universal | Set your own % for every KPI and price alert. |
| Audit trail | $49/mo | Universal | Complete document history across both agents. |
| Annual summary report | $149/year | Universal | Full year report generated automatically on January 1. |
| Accountant mode | $99/mo | Universal | Weekly and monthly export to your accountant's email. |
| Hotels & Hospitality Bundle | $299/mo + $350 setup | Industry Bundle | F&B vs rooms, banquet department splits, multi-revenue stream tracking. |
| Construction Bundle | $299/mo + $350 setup | Industry Bundle | Project-based cost tracking, subcontractor invoices, materials vs labor. |
| Retail Bundle | $299/mo + $350 setup | Industry Bundle | SKU-level cost tracking, shrinkage monitoring, supplier comparison. |
| Professional Services Bundle | $299/mo + $350 setup | Industry Bundle | Retainer tracking, time vs billing, vendor contract management. |
| Medical & Pharmacy Bundle | $349/mo + $400 setup | Industry Bundle | Controlled substance inventory, compliance renewals, supplier auditing. |
| ORBIS Personal | $299/mo | Personal - All Included | 8 capabilities: Knowledge on Demand, Bar & Wine, Labor Law, Incident Docs, Financial Awareness, Operations Network, Career Agent, Career Passport. |
| Job Application Kit | $49/mo | Personal Add-On | Tailored resume and cover letter from documented experience. |
| Career Accelerator | $99/mo | Personal Add-On | Weekly career report, salary benchmark, interview simulator. |
| Multi-city Compliance | $49/mo | Personal Add-On | LA, Miami, Chicago, Houston labor law coverage. |
| Compliance Calendar | $49/mo | Personal Add-On | Certification reminders at 90, 60, 30 days. |
Both agents activate instantly. Your weekly P&L arrives Monday. Invoice monitoring begins on day one.
ORBIS notices what your business needs before you ask: "Your food cost has exceeded 30% three weeks in a row. Activate threshold alert?" You reply yes.
ORBIS continually proves its value. As your operations expand, the system scales smoothly alongside you - no new platforms, no complex integrations.
"Add exactly what you need, exactly when you need it.
No sales calls. No bloat. Just pure operational leverage."